Founder resource · Fund database
Marketplace investors, by fund.
29 funds · A–Z
Scroll across to see every field →
| Fund | Marketplace investments | Stage | Invests in | Focus areas | Sources |
|---|---|---|---|---|---|
| a16z | Seed, Growth | — | Consumer | View sources | |
| Accel | Seed, Early stage, Growth | Global | — | View sources | |
| AlleyCorp | Pre-seed, Seed, Early stage | — | Marketplaces, Enterprise software, Consumer technology | ||
| Bain Capital Ventures | Seed, Growth | — | — | ||
| Bessemer Venture Partners | Seed, Growth | — | Marketplaces | View sources | |
| Canaan | Seed, Early stage | — | Marketplaces, Commerce, Consumer | View sources | |
| Communitas Capital | — | Early stage | — | Fintech, Marketplaces, B2B software | View sources |
| Craft Ventures | Seed, Early stage, Growth | — | Marketplaces, SaaS | View sources | |
| CRV | Seed, Early stage | — | Marketplaces | ||
| Eniac Ventures | Seed | — | Consumer | ||
| Equal Ventures | Early stage | — | Climate, Insurance & benefits, Retail, Supply chain & logistics | ||
| First Round Capital | Pre-seed, Seed | United States | — | ||
| FJ Labs | Early stage | Global, United States | Marketplaces | View sources | |
| Forerunner Ventures | Seed, Early stage | United States | Marketplaces, Consumer, Commerce | ||
| Founder Collective | Pre-seed, Seed | — | — | ||
| General Catalyst | — | — | — | View sources | |
| Greylock | — | — | — | View sources | |
| Index Ventures | Seed, Early stage, Growth | Global | — | ||
| Marketplace Capital | Pre-seed, Seed | Global, United States | Marketplaces | View sources | |
| Maveron | Early stage | — | Consumer, Marketplaces | ||
| mµ ventures | — | Pre-seed, Seed | — | Marketplaces, Commerce infrastructure, Vertical software, Consumer | View sources |
| NEA | Seed, Growth | — | — | View sources | |
| NFX | Pre-seed, Seed | United States, Israel, Latin America, Europe | Marketplaces | View sources | |
| Nomad Ventures | — | Pre-seed, Seed | — | Marketplaces | View sources |
| Point Nine Capital | Early stage | Global | — | View sources | |
| SNAK Venture Partners | — | — | Marketplaces | View sources | |
| Speedinvest | Seed, Growth | Europe | Marketplaces, Consumer | ||
| Union Square Ventures | — | Global | — | View sources | |
| Yonder | Pre-seed | Global | Marketplaces | View sources |
No matching funds.
Try a broader search or clear a filter.
About the data
Each row is a fund or firm. Stage, geography, and focus areas appear only when supported by a fund-owned source. A dash means we have not verified that field.
Company names are selected examples from a fund's investment history, linked to its evidence. They are not a complete portfolio or a claim of current ownership. Open a row's sources to check criteria and review dates before reaching out.
Know a marketplace investor we should consider? Send us the fund name and a source link →